Nutramigen Puramino®
An amino acid-based hypoallergenic formula suitable for infants from birth as the sole source of nutrition and as part of a weaning diet from 6 months onwards.
It is recommended for infants with severe cow's milk allergy (CMA), multiple food allergies or conditions where an amino acid-based formula (AAF) is recommended. It is also for infants with other conditions where an elemental diet is recommended, including eosinophilic esophagitis and faltering growth.
From birth onwards

Key features
Fast symptom resolution:
Nutritionally complete:
Proven to support normal growth1*† and can be used as a sole source of nutrition in infants up to 6 months of age or as part of a varied diet for older infants and young children
Specially formulated with MCT:
Halal and Kosher certified
Supporting the NHS and your practice
Did you know?
AAF prices have surged by 14% since 2022.¶
We remain committed to providing you and your patients with a cost-effective, high-quality formula. Nutramigen Puramino® is 10% cheaper than Neocate® LCP and 11% cheaper than Alfamino®.5
By choosing Puramino®, the NHS could save between £4.5m and £8m annually.||
.webp%3Fbranch%3Ddev_nutra_uk&w=1920&q=75)
More information?
| Nutrients | Units | Per 100g powder | Per 100ml reconstituted |
|---|---|---|---|
| Energy | kJ (kcal) | 2140 (510) | 285 (68) |
| Fat of which: | g | 28 | 3.7 |
| Saturates | g | 10.7 | 1.41 |
| Linoleic acid | g | 3.5 | 0.46 |
| α-Linolenic acid | mg | 370 | 49 |
| Arachidonic acid | mg | 148 | 19.5 |
| Docosahexaenoic acid | mg | 117 | 15.5 |
| Carbohydrate of which: | g | 52 | 6.9 |
| Sugars | g | 4.2 | 0.55 |
| Protein | g | 14.3 | 1.88 |
| Salt | g | 0.42 | 0.06 |
| Vitamins | |||
|---|---|---|---|
| Vitamin A, RE | μg | 430 | 57 |
| Vitamin D | μg | 12.25 | 1.63 |
| Vitamin E | mg | 4.6 | 0.61 |
| Vitamin K | μg | 46 | 6.1 |
| Vitamin C | mg | 48 | 6.4 |
| Thiamin | mg | 0.31 | 0.04 |
| Riboflavin | mg | 0.41 | 0.054 |
| Niacin | mg | 4.7 | 0.63 |
| Vitamin B6 | mg | 0.38 | 0.05 |
| Folate, DFE | μg | 87 | 11.4 |
| Folic acid | μg | 52 | 6.9 |
| Vitamin B12 | μg | 0.92 | 0.121 |
| Biotin | μg | 12.2 | 1.62 |
| Pantothenic acid | mg | 2.9 | 0.38 |
| Minerals | |||
|---|---|---|---|
| Sodium | mg (mmol) | 168 (7.3) | 22 (0.97) |
| Potassium | mg (mmol) | 730 (18.7) | 96 (2.5) |
| Chloride | mg (mmol) | 450 (12.8) | 60 (1.69) |
| Calcium | mg (mmol) | 580 (14.4) | 76 (1.9) |
| Phosphorus | mg (mmol) | 330 (10.7) | 44 (1.41) |
| Magnesium | mg (mmol) | 61 (2.5) | 8.1 (0.33) |
| Iron | mg | 7.7 | 1.01 |
| Zinc | mg | 4.6 | 0.61 |
| Copper | mg | 0.38 | 0.05 |
| Manganese | mg | 0.087 | 0.011 |
| Selenium | μg | 18.4 | 2.4 |
| Chromium | μg | 26 | 3.4 |
| Molybdenum | μg | 15.8 | 2.1 |
| Others | |||
|---|---|---|---|
| Iodine | μg | 102 | 13.5 |
| Choline | mg | 163 | 22 |
| Inositol | mg | 87 | 11.4 |
| L-Carnitine | mg | 10.2 | 1.35 |
| Taurine | mg | 31 | 4 |
| Osmolarity | mOsm/L | 314 |
The recommended volume of Nutramigen Puramino® must be determined by a healthcare professional, and is dependent on age, body weight, type of medical condition and other foods consumed. Use table below as a guidance:
| Age | Approx. weight | Bottles/24h | Water | +Scoops* | Average amount of feeding (ml) | ||
|---|---|---|---|---|---|---|---|
| kg | lbs | ml | fl.oz | ||||
| 0 - 2 weeks | < 3 - 3.5 | 6 ½ - 7 ½ | 6 – 7 | 90 | 3 | 3 | 100 |
| 2 - 4 weeks | 3.5 – 4 | 7 ½ - 8 ½ | 5 – 6 | 120 | 4 | 4 | 130 |
| 1 - 2 months | 4 – 5 | 8 ½ - 11 | 5 | 150 | 5 | 5 | 170 |
| 2 - 4 months | 5 – 6.5 | 11 – 14 | 4 - 5 | 180 | 6 | 6 | 200 |
| 4 - 6 months | 6.5 – 7.5 | 14 – 16 ½ | 4 | 210 | 7 | 7 | 230 |
| 6 - 12 months | 7.5 – 9.5 | 16 ½ - 20 ½ | 2 – 3 | 240 | 8 | 8 | 260 |
| > 1 year | > 9.5 | 20 ½ | 2 – 3 | 240 | 8 | 8 | 260 |
*Only use the scoop in the can to measure powder. 1 level scoop (4.5 g) to each 30 ml of water. Do not press powder into scoop and level off with the back of a clean and dry knife.
IMPORTANT NOTICE:
Breastfeeding is best for babies and the nutritional benefits of breastfeeding should be carefully considered before bottle-feeding is initiated. The decision to discontinue breastfeeding may be difficult to reverse and the introduction of partial bottle-feeding may reduce breast milk supply. However, we recognise that breastfeeding may not be an option for every mother. Where a formula for special medical purposes is required, parents should only use this after consulting a healthcare professional. Preparation should follow label instructions; failure to do so may be harmful to the health of the baby.
- Burks W et al. J Pediatr. 2008;153:266–271.
- Vanderhoof J et al. J Pediatr Gastroenterol Nutr. 2016;63:531–533.
- Bach AC, Babayan VK. Am J Clin Nutr. 1982;36:950–962.
- Akoh CC. Handbook of functional lipids. CRC Press 2005.
- MIMS (Nutramigen, Neocate, SMA). July 2025.
Abbreviations
AAF, amino acid formula; CMA, cow's milk allergy; MCT, medium chain triglyceride.
*Studied before the addition of MCTs. †Studied in healthy full-term infants. ‡% of total fat. §MCTs are a fat source derived from palm kernel and coconut oils. They are digested and absorbed faster and more easily than long chain fatty acids. The MCT in Nutramigen Puramino® will therefore improve the availability of nutrients and energy for infants with severe cow's milk protein allergy in conjunction with poor digestion of standard fats, such as those with severe enteropathies that result in maldigestion and malabsorption. ¶Based on AAF costs per tin provided by manufacturers nationally in the UK from 2022 to 2024. ||Assuming Puramino® is selected as the primary choice nationally over other brands (including Neocate® Junior), this cost reflects the savings made per year.
Trademark of Mead Johnson & Company, LLC. © 2025 Mead Johnson & Company, LLC. All rights reserved. LGG® is a registered trademark of Chr. Hansen A/S.
RKT-M-75726 October 2025
